]> dreyeck.freedombox.rocks Git - topic-maps.git/blob - reports/slice-20a/contracts.md
test(ctm): register original empty2 prolog contract
[topic-maps.git] / reports / slice-20a / contracts.md
1 # Slice 20A: actual original comparisons
2
3 | Original CTM | Group | Status | CXTM bytes |
4 | --- | --- | --- | ---: |
5 | `comment-ml.ctm` | comments | PASS | 207 |
6 | `comment-ml-nested.ctm` | comments | PASS | 207 |
7 | `comment-ml-nested2.ctm` | comments | PASS | 207 |
8 | `comment-sl.ctm` | comments | PASS | 114 |
9 | `comment-sl2.ctm` | comments | PASS | 207 |
10 | `comment-sl3.ctm` | comments | PASS | 23 |
11 | `comment-sl4.ctm` | comments | PASS | 114 |
12 | `comment-sl5.ctm` | comments | PASS | 114 |
13 | `comment-sl6.ctm` | comments | PASS | 206 |
14 | `empty.ctm` | comments | PASS | 23 |
15 | `association-qname-iid.ctm` | identity | PASS | 594 |
16 | `item-identifier-INF.ctm` | identity | PASS | 112 |
17 | `item-identifier-relative.ctm` | identity | PASS | 114 |
18 | `qname-date.ctm` | identity | PASS | 155 |
19 | `qname-digits.ctm` | identity | PASS | 140 |
20 | `rootless-uri.ctm` | identity | PASS | 159 |
21 | `subject-identifier-dot.ctm` | identity | PASS | 141 |
22 | `subject-identifier-non-http.ctm` | identity | PASS | 145 |
23 | `subject-identifier-relative.ctm` | identity | PASS | 119 |
24 | `subject-locator-dot.ctm` | identity | PASS | 131 |
25 | `subject-locator-relative.ctm` | identity | PASS | 113 |
26 | `topic-identifier-INF.ctm` | identity | PASS | 112 |
27 | `topic-identifier-unicode.ctm` | identity | PASS | 122 |
28 | `occurrence-decimal-dot-neg2.ctm` | occurrences | PASS | 355 |
29 | `occurrence-decimal-dot-pos.ctm` | occurrences | PASS | 353 |
30 | `occurrence-decimal-leading-zeros2.ctm` | occurrences | PASS | 353 |
31 | `occurrence-duplicate-string.ctm` | occurrences | PASS | 359 |
32 | `occurrence-duplicate-uri.ctm` | occurrences | PASS | 380 |
33 | `occurrence-qname-value.ctm` | occurrences | PASS | 390 |
34 | `occurrence-string-multiline.ctm` | occurrences | PASS | 365 |
35 | `occurrence-string-multiline2.ctm` | occurrences | PASS | 370 |
36 | `occurrence-uri-semicolon.ctm` | occurrences | PASS | 393 |
37 | `prefix-multiline2.ctm` | prefixes | PASS | 141 |
38 | `prefix-multiline3.ctm` | prefixes | PASS | 141 |
39 | `prefix-multiline4.ctm` | prefixes | PASS | 141 |
40 | `prefix-with-qm.ctm` | prefixes | PASS | 150 |
41 | `string-escape.ctm` | escapes | PASS | 505 |
42 | `string-escape2.ctm` | escapes | PASS | 325 |
43 | `unicode-escape-u4.ctm` | escapes | PASS | 330 |
44 | `unicode-escape-u6.ctm` | escapes | PASS | 330 |
45
46 All forty actual outputs equal the unchanged pinned baselines byte for byte. Individual source, baseline and actual SHA-256 digests are in `candidates.json`.